ECOSTERIL PLUS
ECOSTERIL PLUS is complex of silver ion and hydrogen peroxide. It’s having synergistic effect which destroys all microorganisms. ECOSTERIL PLUS is an eco-friendly, non-toxic, disinfectant for It is having fast biocidal activity with Bactericial, Virucidal (Incl HIV and HBV), Tuberculocidal, Fungicidal and Sporicidal action.
The microbiocidal effect of ECOSTERIL PLUS is rapid even from low to high temperatures. It does not generate smell and taste, has no toxic effect, causes no corrosion. Hydrogen Peroxide does not pollute the effluent, as only Oxygen and water are formed upon degradation. In other words, no harmful by-products are produced when it decomposes. The silver level is well below 180 micrograms / person / day permitted by W.H.O. Therefore it is safe for both human as well as animal life.
APPLICATIONS
Medical & Healthcare
Hospitals
Animal Farms
Agriculture
Food & Beverage Industry
Pharmaceutical Industry
Dairy Industry
Water Disinfection
RECOMMEND DOSAGE FOR ECOSTERIL PLUS
| Industry | Applications | Type of Disinfection | Concentration |
|---|---|---|---|
| Food and Beverages | Equipment | Surface | 2.0% |
| Food and Beverages | CIP | Surface | 2.0% |
| Food and Beverages | Walls/Floors | Surface | 2.0% |
| Food and Beverages | Bottle Washing | Surface | 10ppm |
| Food and Beverages | Crowners | Surface | 2.0% |
| Food and Beverages | Filling Plants | Surface | 2.0% |
| Dairy | Equipment | Surface | 2.0% |
| Dairy | CIP | Surface | 2.0% |
| Dairy | Walls/Floors | Surface | 2.0% |
| Dairy | Transport Equipment | Surface | 2.0% |
| Animal Husbandry | Walls/Floors | Surface | 5.0% |
| Animal Husbandry | Equipment | Surface | 2.0% |
| Animal Husbandry | Drinking Water | Substance | 20ppm |
| Animal Husbandry | Hor Sol | Substance | 20ppm |
| Fruit & Vegetables | Pre Harvesting | Surface | 1.0 - 3.0% |
| Fruit & Vegetables | Post Harvesting | Surface | 1.0 - 5.0% |
| Vineyards | Equipment | Surface | 2.0% |
| Air Conditioning | Filters | Substance | 30ppm |
| Air Conditioning | Tubes | Surface | 1.0% |
| Cooling Tower | Coolers | Substance | 0.5 - 30ppm |
| Hospitals | Walls/Floors | Surface | 2.0% |
| Hospitals | Laundry | Surface | 2.0% |
| Hospitals | Disinfection by Immersion | Surface | 5.0% |
| Hospitals | Hand Disinfection | Surface | 3.0% |
| Hospitals | Air Conditioning | Substance | 30ppm |
| Hospitals | Air Condition Duct | Surface | 1.0% |
| Swimming Pools | Public Pools | Substance | 60 - 80ppm |
| Swimming Pools | Private Pools | Substance | 30 - 50ppm |
| Swimming Pools | HWP's | Substance | 80 - 100ppm |
| Swimming Pools | Sauna | Substance | 40 - 60ppm |
| Swimming Pools | Floors | Surface | 2.0% |
| Swimming Pools | Anti Fungi | Surface | 2.0% |
| Drinking Water | Standard Disinfection of Pipe Work | Surface | 80 - 120ppm |
| Drinking Water | Drinking Water | Substance | 3 - 30ppm |
| Drinking Water | Emergency Water | Substance | 30ppm |
| Drinking Water | Wells | Substance | 5 - 30ppm |
| Waste Water | Biological Oxidation | - | 0.5 - 5.0% |
Pharmaceutical and Chemical Industry
| Applications | Type of Disinfection | Concentration |
|---|---|---|
| Equipment | Surface | 2.0% |
| Walls/Floors | Surface | 2.0% |
| Conservation | Substance | 20 - 50ppm |
FOR DISPOSAL OF CONTAMINATED WASTE
Make 0.5 – 1% solution of ECOSTERIL PLUS. The solution formed can be filled in a large vessel / container wherein all disposable surgical instruments, syringes, blood bags, bottles, catheters, etc. can be disinfected and made ready for disposal. Cotton wastes, wound dressing and similar items can be disinfected by spraying. ECOSTERIL PLUS can be used for several other applications in hospital
Pharmaceutical and chemical industry
| ADVANTAGES | |
|---|---|
| 1 | Cost effective. |
| 2 | Superior than alcohols, quaternary ammonium compounds, phenolics. |
| 3 | It reduce pathogen load & ensure reduction nosocomial infections. |
| 4 | It's having excellent material compatibility. |
| 5 | Do not leave toxic residues. |
| 6 | Do not liberate toxic aldehyde vapors. |
| 7 | Not carcinogenic. |
| 8 | Environment friendly. |
| 9 | Superior sporicidal, bacteriocidal, fungicidal, mycobacteriocidal, and virucidal. |
| 10 | Easily disposable and biodegradable – It decompose in water, oxygen and acetic acid. |
| 11 | Filtered through 0.2 micron. |
| 12 | No hazardous polymerization. |
| 13 | Not defined as hazardous material. |
| 14 | Does not lead to development of bacterial resistance organism. |
| STORAGE | |
|---|---|
| 1 | Keep away from children. |
| 2 | Keep in a dry place and store upright in original closed container. |
| 3 | Do not expose to direct sunlight or heating sources. |
| 4 | Avoid contact with combustible materials. |
| 5 | Never tamper with bottle cap vent. |
| 6 | Avoid contamination from any source. |
| 7 | Expiration date applies to properly stored unused product. |
| 8 | Do not use after expiration date. |
| DISPOSAL |
|---|
| The use solution does not require additional specific safety measures for people or the environment. Dispose of any unused material including the container in accordance with all applicable Indian and local regulations. |
| PACKING |
|---|
| 05 Liter, 30 Liter |

