PNEUMATIC FOGGERS
Advance 3D Airborne Disinfection with Pneumatic Fogger P.J-I-100 uses compressed air at 70 CFM @ 87 PSI to atomize disinfectant solutions into ultra-fine dry fog particles. The system delivers uniform 360° coverage through its four-way nozzle configuration, ensuring effective aerial disinfection and deep penetration into hard-to-reach areas.
Designed for hospitals, pharmaceutical facilities, laboratories, and cleanrooms, it helps reduce biocontamination levels while providing reliable, efficient, and controlled disinfection performance.
Features And Technical Specification
Key Features
| No. | Feature Description |
|---|---|
| 1 | Atomized Chemical Solution Using Compressed Air. |
| 2 | Projects Fine Dry Fog Particles At Distance Up To 50 Feet In 4 Way Direction. |
| 3 | Asdvence System Of Automatic Operation Of Control Valves Maximize Nozzle Performance, Ensure Ultra Fine Aerosol Generation & Spread In All Direction. |
| 4 | Compatible With (h2o2 + silver+) (h2o2+ Peracetic Acid) And Wide Range Of Disinfection Formulation. |
| 5 | Effective Dispersion & Penetration Into All Inaccessible Areas. Control Unit Aflows To Genrate Arosols In 4,3,2,1 Direction As Per Nozzle Selection Mode. |
| 6 | Robust Contruction, Portable System Can Be Used In Multiple Locations. |
| 7 | All Air & Liquid Lines Made By Stainless Steel 316 Grade. |
| 8 | Range Of Precision Metering Tips For Dry Fog Quality Variation Venturi Action Draws Pre-Diluted Chemicals & Disinfection. |
| 9 | Digital Control Panel Allows To Save 1-20 Room Size With Flow Rate & Dosage Selection Mode. |
| 10 | Variable Height Adjustment To Sanitize Area With Different Height. |
Technical Specifications
| Parameter | Specification |
|---|---|
| Compressed Air Requirement | 70cfm @ 87psi (6 Bar) |
| Power Supply | 5amp, 240vac |
| Room Treatment Capacity | 50000 Cuft / 1400 M³ |
| Disinfectant Consumption | 200 Ml Per 1000 Cuft of Space Depending Upon Quality of Fog Treatment Selected With Help Of Metering Tips |
| Tank Material & Capacity | Stainless Steel Grade 316 Tank : Capacity 27/12 Liter |
| Trolley | All Stainless Steel 304, 4 Wheel Trolly For Portability |
| Tubing | Silicon, Medical Grade |
| Air Supply Connection | 1/2" Or 12 mm |
| Dimensions | L X W X H (mm) |
| Empty Weight | Kg (with 27 Liter Tank) |

